top of page
Bachelor & Master Degrees

Crestpoint University | Cost with SB1D | Cost without SB1D |
---|---|---|
Bachelor of Business Administration | $7,995 | $39,195 |
Bachelor of Science in Legal Studies | $7,995 | $39,195 |
Bachelor of Science in Psychology | $7,995 | $39,195 |
Bachelor of Science in Child Psychology | $7,995 | $39,195 |
Master of Science in Compliance Law: Corporate Regulation Track | $7,375 | $11,895 |
Master of Science in Compliance Law: Employment Law Track | $7,375 | $11,895 |
Master of Science in Legal Studies | $7,375 | $11,895 |

University of the Incarnate Word | Cost with SB1D | Cost without SB1D |
---|---|---|
BA in Multidisciplinary Studies | $9,775 | $148,360 |

Excelsior University | Cost with SB1D | Cost without SB1D |
---|---|---|
Bachelor of Science in Business | $13,957 | 71,645 |
Bachelor of Science in Psychology | $16,819 | 71,645 |
Bachelor of Science in Liberal Arts | $13,907 | 71,645 |
Bachelor of Professional Studies in
Business & Management | $16,819 | 71,645 |

Thomas Edison State University | Cost with SB1D | Cost without SB1D |
---|---|---|
Bachelor of Arts in Communications | $18,578 | $65,700 |
Bachelor of Arts in Computer Science | $13,538 | $65,700 |
Bachelor of Arts in Criminal Justice | $15,309 | $65,700 |
Bachelor of Arts in Environmental Studies | $18,193 | $65,700 |
Bachelor of Arts in Mathematics | $17,722 | $65,700 |
Bachelor of Science
in Business Administration in Accounting | $13,998 | $65,700 |
Bachelor of Science
in Business Administration in Finance | $15,257 | $65,700 |
Bachelor of Science in General Management | $13,949 | $65,700 |

Niagara University | Cost with SB1D | Cost without SB1D |
---|---|---|
Master of Business Administration | $26,070 | $29,670 |
Master’s of Science in Special Education | $34,320 | $38,620 |
Master’s in Applied Behavior Analysis | $20,782 | $24,182 |
*This pricing is based on the current University tuition and fees. The University can update their pricing or requirements at anytime; Smarter by 1 Degree is not responsible or liable for these changes. Crestpoint University locks in your price so you do not have to worry. If you are in high school, Crestpoint will lock in price for 4 years.
**University Partnerships are between Smarter by 1 Degree and it's affiliates.
bottom of page